Beer Menu
Beer
Draft – Beer
Fat Cow Lager -Big Surf Brewing
Extra Special Bitter -Red Hook Brewing | 5.8% | IBU’s 28
Fat Tug IPA – Driftwood Brewery | ABV 7.0% | IBU’s 80
Blanche de Chambly – Unibroue Brewing | ABV 5.0 | IBU’s 10
PBC Dry Stout – Persephone Brewing | ABV 4.5 | IBU’s 30
Smoked Hefeweizen – Steel & Oak | ABV 5.2% | IBU’s 15
Seasonal Rotating Beer
Bottles
ALES
Indian Pale Ale – Four Winds Brewing | ABV 7.0% |IBU’s 70
Gypsy Tears Ruby Ale – Parallel 49 Brewing | ABV 6.0% | IBU’s 40
Chain Breaker White – Deschutes Brewing | ABV 5.6% | IBU’s 55
Saison Four Winds Brewing | ABV 6.5% | IBU’s 30
Tankhouse Ale – Mill St Brewery | ABV 5.2% IBU’s 40
Mirror Pond Pale Ale – Deschutes Brewing |ABV 5.0% IBU’s 40
LAGERS
Red Truck Lager – Red Truck Brewing | ABV 5.0% IBU’s
Original Organic Lager – Mill St Brewery | ABV 4.2% | IBU’s 11
Pilsner – Four Winds Brewing | ABV 4.8% | IBU’s 38
Steam Works Pilsner – Steam Works Brewing | ABV 5.0% | IBU’s 30
STOUTS + PORTERS
Black Butte Porter – Deschutes Brewing | ABV 5.2 | IBU’s 30
Oatmeal Stout – St Ambroise Brewing | ABV 5.0% | IBU’s 45
Bomber Extra Special Bitters – Bomber Brewing | ABV 5.2 | IBU’s 40
WHEATS
Jerkface 9000 Wheat Beer – Parallel 49 Brewing | ABV 5.0 | IBU’s 37
Apricot Wheat Ale – St Ambroise Brewing | ABV 5.0% | IBU’s 15
GLUTEN FREE
Forager Lager ABV 5.0 – Whistler Brewing | ABV 5.0% |
BOMBERS
Attila the Honey – Mt. Begbie Brewing ABV 5.0 IBU’s 11
Blackberry Porter – Cannery Brewing | ABV 6.0 | IBU’s 45
Dark Matter – Hoyne Brewing | ABV 5.3% | IBU’s